| Sign In | Join Free | My fnxradio.com |
|
Model Number : TC902-4FMSA
MOQ : 5
Dimensions : Varies by model, typically compact size
Delivery Time : 7 Days
Temperaturesensor : Built-in or external sensor support
Payment Terms : T/T,Western Union
Mountingtype : DIN rail, wall-mounted, or panel-mounted
Packaging Details : Carton
Protection : Electrical isolation between segments
Certification : CE RoHS
Place of Origin : EU
Brand Name : Schneider
Controlmethod : Electrical and Manual Override
| Product Model | TC902-4FMSA |
| Product Range | Schneider Electric SpaceLogic TC900 |
| Communication Protocol | Standalone / OEM |
| Interface Configuration | Basic FCU control, 3-speed fan |
| Rated Operating Voltage | 90-240 V AC |
| Power Supply | Bus-powered, Auxiliary supply, or Mains voltage (model specific) |
| Functional Logic & Sensing | Digital display, Standard logic, compact unit |
| Network Topology Support | Supports standard star, daisy-chain, and branch-based bus architectures |
| Wiring Interface | Maintenance-free terminal blocks or industrial screw terminals for secure connectivity |
| Operating Temperature | 0°C to 50°C (standard indoor operational range) |
| Ingress Protection | IP20 / IP30 (Indoor mounting environments) |
| Housing Material | Halogen-free, Flame-retardant industrial grade polycarbonate |
| Certifications | CE Marked, RoHS, REACH, UL Listed, Green Premium Environmental Data, BTL Listed (for protocol models) |
|
|
TC902-4FMSA Schneider Fan Coil Controller Basic Module Digital Display Professional Budget HVAC Unit Images |